Loan rates are based on the Fair Isaac credit score of the applicant.
All rates listed are Annual Percentage Rate and are the lowest available for that credit score.
Term | Rates as low as APR | Rates as low as APR |
---|---|---|
New autos 2013 and newer | Used autos 2012 and older | |
24 months | 2.99% | 4.99% |
36 months | 3.24% | 5.24% |
48 months | 3.49% | 5.49% |
60 months | 3.74% | 5.74% |
78 months | 3.99% | 6.24% |
84 months | 5.74% | 7.74% |
120 months Boat & RV Only | 8.25% | N/A |
144 Months Boat & RV Only | 9.00% | N/A |
Unsecured | |
---|---|
VISA® Credit Card | Signature Loan |
Rates as low as | Rates as low as |
8.25% | 10.50% |
Mortgage | ||||||
---|---|---|---|---|---|---|
Mortgage rates change daily. Click here to check rates | ||||||
*Extended rates and terms available. Ask for details. Rates subject to change. Rates increase by 1% for automobiles over 100,000 miles. Rates vary based on creditworthiness.